Decorative aggregates
Decorative aggregates
Durable solution
A great advantage of decorative aggregates is their DURABILITY. Being a strong and solid material, natural aggregates can withstand weather variations and easily withstand handling.
This makes them ideal both for enclosed landscaped areas and for larger building projects where a durable and long-lasting material is required.
Sustainable landscaping
Natural aggregates are a decorative solution that helps to improve the SUSTAINABILITY of our spaces, and thanks to the great variety of colours, shapes and volumes, they allow us to give a unique touch to each landscape, garden or environment.
With no need to use water for their care and hardly any maintenance, they help to preserve resources and maintain a natural environment.
PACKAGING FORMAT
The products in our catalogue are available in three formats:
White Marble
SIZES AND FINISHES | ||
---|---|---|
mm | SHREDDING | ROUNDED |
3/6 | ||
6/10 | ||
10/20 | ||
20/40 | ||
40/60 | ||
60/90 | ||
90/200 |
Black Slate
SIZES AND FINISHES | ||
---|---|---|
mm | SHREDDING | ROUNDED |
3/6 | ||
6/10 | ||
10/20 | ||
20/40 | ||
40/60 | ||
60/90 | ||
90/200 |
White Flagstone
SIZES AND FINISHES | ||
---|---|---|
mm | SHREDDING | ROUNDED |
3/6 | ||
6/10 | ||
10/20 | ||
20/40 | ||
40/60 | ||
60/90 | ||
90/200 |
Grey Marble
SIZES AND FINISHES | ||
---|---|---|
mm | SHREDDING | ROUNDED |
3/6 | ||
6/10 | ||
10/20 | ||
20/40 | ||
40/60 | ||
60/90 | ||
90/200 |
Grey Granite
SIZES AND FINISHES | ||
---|---|---|
mm | SHREDDING | ROUNDED |
3/6 | ||
6/10 | ||
10/20 | ||
20/40 | ||
40/60 | ||
60/90 | ||
90/200 |
Cream Marble
SIZES AND FINISHES | ||
---|---|---|
mm | SHREDDING | ROUNDED |
3/6 | ||
6/10 | ||
10/20 | ||
20/40 | ||
40/60 | ||
60/90 | ||
90/200 |
Black Volcanic
SIZES AND FINISHES | ||
---|---|---|
mm | SHREDDING | ROUNDED |
3/6 | ||
6/10 | ||
10/20 | ||
20/40 | ||
40/60 | ||
60/90 | ||
90/200 |
Red Marble
SIZES AND FINISHES | ||
---|---|---|
mm | SHREDDING | ROUNDED |
3/6 | ||
6/10 | ||
10/20 | ||
20/40 | ||
40/60 | ||
60/90 | ||
90/200 |
Siliceous Pebbles
SIZES AND FINISHES | ||
---|---|---|
mm | SHREDDING | ROUNDED |
3/6 | ||
6/10 | ||
10/20 | ||
20/40 | ||
40/60 | ||
60/90 | ||
90/200 |